(As of August 25, 2010 11:00 PM Singapore Time)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 30 | 16 | 5 | 51 |
2 | Russia (RUS) | 18 | 14 | 11 | 43 |
3 | South Korea (KOR) | 11 | 3 | 4 | 18 |
4 | Ukraine (UKR) | 9 | 9 | 15 | 33 |
— | Mixed-NOCs | 9 | 8 | 10 | 27 |
5 | Australia (AUS) | 8 | 13 | 8 | 29 |
6 | Cuba (CUB) | 8 | 3 | 2 | 13 |
7 | Japan (JPN) | 7 | 5 | 3 | 15 |
8 | Hungary (HUN) | 6 | 4 | 5 | 15 |
9 | France (FRA) | 6 | 2 | 7 | 15 |
10 | Italy (ITA) | 5 | 9 | 5 | 19 |
11 | Azerbaijan (AZE) | 5 | 3 | 0 | 8 |
12 | Germany (GER) | 4 | 9 | 9 | 22 |
13 | United States (USA) | 4 | 8 | 8 | 20 |
14 | Thailand (THA) | 4 | 3 | 0 | 7 |
15 | Israel (ISR) | 3 | 2 | 0 | 5 |
16 | Canada (CAN) | 3 | 1 | 8 | 12 |
17 | Great Britain (GBR) | 3 | 1 | 5 | 9 |
18 | Kenya (KEN) | 3 | 0 | 3 | 6 |
19 | Lithuania (LTU) | 3 | 0 | 1 | 4 |
20 | South Africa (RSA) | 2 | 4 | 3 | 9 |
21 | Brazil (BRA) | 2 | 3 | 1 | 6 |
22 | Colombia (COL) | 2 | 3 | 0 | 5 |
22 | Ethiopia (ETH) | 2 | 3 | 0 | 5 |
24 | Egypt (EGY) | 2 | 2 | 2 | 6 |
24 | Kazakhstan (KAZ) | 2 | 2 | 2 | 6 |
26 | Iran (IRI) | 2 | 2 | 1 | 5 |
27 | Sweden (SWE) | 2 | 0 | 3 | 5 |
28 | Nigeria (NGR) | 2 | 0 | 2 | 4 |
29 | Bulgaria (BUL) | 2 | 0 | 1 | 3 |
29 | Slovenia (SLO) | 2 | 0 | 1 | 3 |
31 | Mongolia (MGL) | 2 | 0 | 0 | 2 |
32 | Spain (ESP) | 1 | 4 | 6 | 11 |
33 | Romania (ROU) | 1 | 4 | 2 | 7 |
34 | Turkey (TUR) | 1 | 3 | 6 | 10 |
35 | Czech Republic (CZE) | 1 | 2 | 3 | 6 |
36 | Netherlands (NED) | 1 | 2 | 1 | 4 |
36 | New Zealand (NZL) | 1 | 2 | 1 | 4 |
38 | North Korea (PRK) | 1 | 1 | 3 | 5 |
39 | Argentina (ARG) | 1 | 1 | 2 | 4 |
39 | Belgium (BEL) | 1 | 1 | 2 | 4 |
39 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
42 | Croatia (CRO) | 1 | 1 | 1 | 3 |
42 | Denmark (DEN) | 1 | 1 | 1 | 3 |
42 | Serbia (SRB) | 1 | 1 | 1 | 3 |
45 | Poland (POL) | 1 | 0 | 5 | 6 |
46 | Austria (AUT) | 1 | 0 | 3 | 4 |
47 | Kyrgyzstan (KGZ) | 1 | 0 | 2 | 3 |
48 | Dominican Republic(DOM) | 1 | 0 | 1 | 2 |
48 | Eritrea (ERI) | 1 | 0 | 1 | 2 |
50 | Bolivia (BOL) | 1 | 0 | 0 | 1 |
50 | Chile (CHI) | 1 | 0 | 0 | 1 |
50 | Ireland (IRL) | 1 | 0 | 0 | 1 |
50 | Virgin Islands (ISV) | 1 | 0 | 0 | 1 |
50 | Jamaica (JAM) | 1 | 0 | 0 | 1 |
50 | Puerto Rico (PUR) | 1 | 0 | 0 | 1 |
50 | Trinidad and Tobago(TRI) | 1 | 0 | 0 | 1 |
50 | Uruguay (URU) | 1 | 0 | 0 | 1 |
58 | India (IND) | 0 | 6 | 2 | 8 |
59 | Belarus (BLR) | 0 | 4 | 1 | 4 |
60 | Uzbekistan (UZB) | 0 | 3 | 5 | 8 |
61 | Chinese Taipei (TPE) | 0 | 3 | 0 | 3 |
62 | Singapore (SIN) | 0 | 2 | 4 | 6 |
63 | Slovakia (SVK) | 0 | 2 | 3 | 5 |
63 | Venezuela (VEN) | 0 | 2 | 3 | 5 |
65 | Malaysia (MAS) | 0 | 2 | 0 | 2 |
66 | Mexico (MEX) | 0 | 1 | 5 | 6 |
67 | Armenia (ARM) | 0 | 1 | 3 | 4 |
67 | Greece (GRE) | 0 | 1 | 3 | 4 |
69 | Switzerland (SUI) | 0 | 1 | 2 | 3 |
70 | Jordan (JOR) | 0 | 1 | 1 | 2 |
70 | Moldova (MDA) | 0 | 1 | 1 | 2 |
70 | Portugal (POR) | 0 | 1 | 1 | 2 |
70 | Tajikistan (TJK) | 0 | 1 | 1 | 2 |
74 | Bahamas (BAH) | 0 | 1 | 0 | 1 |
74 | Cyprus (CYP) | 0 | 1 | 0 | 1 |
74 | Ecuador (ECU) | 0 | 1 | 0 | 1 |
74 | Equatorial Guinea (GEQ) | 0 | 1 | 0 | 1 |
74 | Haiti (HAI) | 0 | 1 | 0 | 1 |
74 | Hong Kong (HKG) | 0 | 1 | 0 | 1 |
74 | Nauru (NRU) | 0 | 1 | 0 | 1 |
74 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
74 | Qatar (QAT) | 0 | 1 | 0 | 1 |
83 | Finland (FIN) | 0 | 0 | 2 | 2 |
84 | Netherlands Antilles(AHO) | 0 | 0 | 1 | 1 |
84 | Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 |
84 | Cambodia (CAM) | 0 | 0 | 1 | 1 |
84 | Georgia (GEO) | 0 | 0 | 1 | 1 |
84 | Guatemala (GUA) | 0 | 0 | 1 | 1 |
84 | Indonesia (INA) | 0 | 0 | 1 | 1 |
84 | Saudi Arabia (KSA) | 0 | 0 | 1 | 1 |
84 | Kuwait (KUW)1 | 0 | 0 | 1 | 1 |
84 | Latvia (LAT) | 0 | 0 | 1 | 1 |
84 | Lebanon (LIB) | 0 | 0 | 1 | 1 |
84 | Morocco (MAR) | 0 | 0 | 1 | 1 |
84 | Norway (NOR) | 0 | 0 | 1 | 1 |
84 | Peru (PER) | 0 | 0 | 1 | 1 |
84 | Turkmenistan (TKM) | 0 | 0 | 1 | 1 |
84 | Uganda (UGA) | 0 | 0 | 1 | 1 |
Total | 199 | 197 | 220 | 616 |
Rather disappointing results for the hosting nation.
-- Robin Low